<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sometimes I hate the world.      Sometimes I love humanity.</title>
	<link>http://waaronw.com/blog</link>
	<description>Rants and ramblings and things in between.</description>
	<lastBuildDate>Fri, 23 Sep 2011 12:29:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How I handle Craigslist spammers</title>
		<description><![CDATA[Whenever I post anything online for sale, I usually get quite a few responses like &#8220;Is the item still available&#8221; or &#8220;I&#8217;m interesting in buying.&#8221;  Well, unfortunately, most real people responding to CL ads aren&#8217;t much more (if any) articulate, so I often find myself replying to these initial queries, not that I often expect [...]]]></description>
		<link>http://waaronw.com/blog/observations/how-i-handle-craigslist-spammers/</link>
			</item>
	<item>
		<title>Some people are just plain silly</title>
		<description><![CDATA[I was walking home a little bit ago, in a light drizzle as I am wont to do. I was crossing Mass Ave near Beech street in Cambridge, using the crosswalk in front of the Newtowne Grille. I looked both ways, as always (and, as anyone who walks with me can attest, I&#8217;m nearly paranoid [...]]]></description>
		<link>http://waaronw.com/blog/observations/some-people-are-just-plain-silly/</link>
			</item>
	<item>
		<title>Protest the Keystone XL Pipeline</title>
		<description><![CDATA[I suspect that many of you already know about the proposed Keystone XL pipeline that may be built from Canada all the way through the midwest to Texas &#8211; a 36&#8243; diameter behemoth that will be carrying some of the nastiest crude oil we know thousands of miles through fragile ecological areas. Land is being [...]]]></description>
		<link>http://waaronw.com/blog/observations/protest-the-keystone-xl-pipeline/</link>
			</item>
	<item>
		<title>Arduino Dimensions</title>
		<description><![CDATA[I&#8217;m always looking for the exact dimensions of the official Arduino board. It&#8217;s 2.1&#8243; x 2.7&#8243; if you need to know. If you need more, check out this handy image.]]></description>
		<link>http://waaronw.com/blog/observations/arduino-dimensions/</link>
			</item>
	<item>
		<title>Self-serving media roundup post</title>
		<description><![CDATA[So with this crazy iPad launch thing, I got some photos of me in the press!  Here&#8217;s where I ended up (that I know about): Boston Globe (My photo was used, a competitor was actually mentioned in the article) Boston.com (haven&#8217;t been able to bring myself to watch that one yet) TUAW.com (That&#8217;s me back [...]]]></description>
		<link>http://waaronw.com/blog/me/self-serving-media-roundup-post/</link>
			</item>
	<item>
		<title>An iPad security observation</title>
		<description><![CDATA[The moment I had my iPad out and began setting up an email account, I realized that the iPad presents a challenge that the iPhone and iPod touch largely avoided. It is much easier to see someone typing in their password on the iPad than the smaller devices &#8211; not only is the keyboard larger, [...]]]></description>
		<link>http://waaronw.com/blog/observations/an-ipad-security-observation/</link>
			</item>
	<item>
		<title>iPad physical interface objects</title>
		<description><![CDATA[I&#8217;ll be blogging a lot more over at my studio&#8217;s website &#8211; which is where I just posted about some physical interface objects I&#8217;ve made for the iPad.]]></description>
		<link>http://waaronw.com/blog/uncategorized/ipad-physical-interface-objects/</link>
			</item>
	<item>
		<title>Meta-Nixie Clock</title>
		<description><![CDATA[I recently caught Matt Mets&#8217; post on hacking a digital photo frame into a clock by generating a static image for each minute of the day, and then automating the action of advancing the image once per minute. This allows for any number of interesting clocks to be made with suggestions ranging from a written-word [...]]]></description>
		<link>http://waaronw.com/blog/projects/meta-nixie-clock/</link>
			</item>
	<item>
		<title>lolshield hacking</title>
		<description><![CDATA[My friend Jimmie Rodgers, maker extraordinaire has come up with a great new shield for the Arduino which he is calling the LoLshield for &#8220;lots of leds&#8221;. It&#8217;s a charliplexed array of 126 LEDs in a 9&#215;14 grid that pops right onto an arduino. Neat! A problem with charliplexing is brightness. Since you have to turn [...]]]></description>
		<link>http://waaronw.com/blog/projects/lolshield-hacking/</link>
			</item>
	<item>
		<title>Searching for Space (for your hackerspace)</title>
		<description><![CDATA[A long list of things to think about when looking for a physical location for your hackerspace or maker community.]]></description>
		<link>http://waaronw.com/blog/observations/searching-for-space-for-your-hackerspace/</link>
			</item>
</channel>
</rss>

